Cotuit Kettleers 2011 Roster (16-25-3)
Game Recaps, Notes, and Feature Stories of the 2011 Season
2011 SEASON STATS: Regular (no Playoffs) – STANDINGS
Select Prior Seasons:
Signed Contract
# | NAME | POS-B/T-HT-WT | CLASS | COLLEGE | |
---|---|---|---|---|---|
Photos | 25 | Beck, Chris (ALL STAR) | RHP, R/R, 6'3, 225 | 2013 | Georgia Southern |
Photos | 15 | Biondi, Patrick | OF, L/R, 5'9, 163 | 2013 | Michigan |
Photos | 7 | Boss, Torsten | INF, L/R, 6'0, 190 | 2013 | Michigan State |
Photos | 13 | Bratsen, Krey | OF, R/R, 6'0, 170 | 2014 | Texas A&M |
Photos | 31 | Clevinger, Michael | RHP, R/R, 6'4, 190 | 2013 | Seminole State |
Photos | 41 | Fleck, Kaleb | RHP, R/R, 6'2, 195 | 2012 | Pitt-Johnstown |
Photos | 36 | Fondon, RJ | LHP, L/L, 6'2, 190 | 2012 | Florida International |
Photos | 32 | Graveman, Kendall | RHP, R/R, 6'2, 185 | 2013 | Mississippi State |
Photos | 42 | Healy, Ryon | RHP/1B, R/R, 6'5, 210 | 2014 | Oregon |
Photos | 3 | Johnson, Micah | INF, S/R, 5'11, 190 | 2013 | Indiana |
Photos | 49 | Keudell, Alex | RHP, R/R, 6'3, 193 | 2012 | Oregon |
Photos | 43 | Kish, Keenan | RHP, R/R, 6'3, 193 | 2014 | Florida |
Photos | 29 | Leyland, Jordan | INF, R/R, 6'4, 225 | 2011 | UC Irvine |
Photos | 24 | Mager, Kevin | INF, R/R, 6'2, 185 | 2012 | Rollins |
Photos | 10 | Marrero, Deven | INF, R/R, 6'1, 185 | 2013 | Arizona State |
Photos | 33 | McVay, Mason | LHP, L/L, 6'7, 230 | 2013 | Florida International |
Photos | 28 | Roache, Victor (ALL STAR) | OF, R/R, 6'1, 225 | 2013 | Georgia Southern |
Photos | 11 | Roundtree, Kevin | C, L/R, 6'0, 190 | 2012 | USC |
Photos | 22 | Sabol, Stefan | C/OF, R/R, 6'1, 203 | 2014 | Oregon |
Photos | 26 | Stiles, Cody | RHP, R/R, 6'2, 185 | 2013 | UNC Chapel Hill |
Photos | 6 | Vick, Logan | 1B/DH, L/R, 5'11, 185 | 2013 | Baylor |
Photos | 44 | Wahl, Bobby (ALL STAR) | RHP, R/R, 6'3, 190 | 2014 | Mississippi |
Photos | 8 | Wren, Kyle | OF, L/L, 5'9, 158 | 2014 | Georgia Tech |
Photos | 2 | Yarbrough, Alex | INF, S/R, 5'11, 180 | 2013 | Mississippi |
Photos | 18 | Yastrzemski, Michael | OF, L/L, 5'10, 170 | 2013 | Vanderbilt |
Photos | 40 | Zimmer, Kyle | RHP, R/R, 6'3, 210 | 2013 | Univ. San Francisco |
Photos | 35 | Ziomek, Kevin | LHP, R/L, 6'3, 190 | 2014 | Vanderbilt |
Released
# | NAME | POS-B/T-HT-WT | CLASS | COLLEGE | |
---|---|---|---|---|---|
Photos | 17 | Best, Jimmy | C, L/R, 6'3, 225 | 2013 | George Washington |
Photos | 16 | Bosco, Jimmy | OF, L/R, 5'9, 170 | 2013 | Arkansas |
| Cunningham, Nick | RHP, R/R, 6'2, 196 | 2013 | Arizona | |
Photos | 38 | Daniel, Trent | LHP, L/L, 6'1, 190 | 2013 | Arkansas |
Photos | 15 | Faulkner, Michael | OF, L/L, 5'10, 155 | 2013 | Arkansas State |
Photos | 29 | Iannazzo, Matt | LHP L/L, 5'9, 170 | 2012 | Pittsburgh |
| LeBlanc, Randy | RHP, R/R, 6'4, 195 | 2014 | Tulane | |
Photos | 21 | Maile, Luke | C, R/R, 6'3, 210 | 2013 | Kentucky |
| Morris, Jacob | OF, S/R, 6'3, 210 | 2013 | Arkansas | |
Photos | 27 | O'Dowd, Chris | C, S/R, 5'11, 185 | 2013 | Dartmouth |
| Overton, Dillon | LHP, L/L, 6'2, 170 | 2014 | Oklahoma | |
Photos | 37 | Park, Cullen | RHP, R/R, 6'2, 215 | 2012 | Tennessee Tech |
Photos | 31 | Price, Nick | RHP, R/R, 6'4, 215 | 2013 | Tennessee Tech |
Photos | 41 | Schwendel, Paul | RHP, R/R, 6'5, 220 | 2012 | Emory |
Photos | 38 | Snelten, DJ | LHP, L/L, 6'5, 200 | 2014 | Minnesota |
Photos | 30 | Snieder, Paul | RHP/1B, L/R, 6'2, 225 | 2012 | Northwestern |
Photos | 34 | Stallsmith, Daniel | LHP, L/L, 6'1, 205 | 2012 | Furman |
Photos | 23 | Stevens, Trevor | INF, S/R, 5'9, 165 | 2012 | Northwestern |
Photos | 20 | Stubbs, Cody | INF, L/R, 6'4, 200 | 2013 | Walters State |
Photos | 43 | Weber, Steve | RHP, R/R, 6'6, 210 | 2013 | Eastern Michigan |
2011 Coaches
Mike Roberts – Head Coach

Coach Roberts returns to Cotuit for his eighth consecutive season in 2011 . During his coaching tenure in the Cape League, which includes 2 seasons in Wareham in 1984 and 2000, Coach Roberts has led his team to the playoffs in 7 of those 10 seasons with the last trip being the Kettleers Championship in 2010.
From 1978 through 1998, Roberts was the head coach at the University of North Carolina and then went on to UNC-Asheville, where he coached in the spring of 2000. All totaled, Roberts’ teams have made nine NCAA post-season appearances and two College World Series appearances. His teams have also had a strong history of being tops amid their ACC peers, five times capturing the ACC Regular Season Championship and four times the ACC Tournament Championship. Eight of Roberts’ former players have been first round draft picks in the annual Major League Baseball First Year Player Draft. Sixteen of his former players have played in Major League Baseball. His lifetime collegiate coaching record is 850-450-3. His greatest individual coaching success is his own son, Brian Roberts, currently the two time all-star 2nd baseman for the Baltimore Orioles.
Five of Coach Roberts’ former players are now collegiate head coaches, many are assistants, and several others work in professional baseball. “I am pleased so many of the fine young men I have recruited through the years continue to enjoy a career helping young men try to reach their academic, athletic, and career goals. Every summer in Cotuit the goal is to win a Cape League Championship. We strive to accomplish this goal with mature student/athletes from around the nation who embrace our wonderful community and their host families and want to be positive role models for the hundreds of youngsters who attend the ever-growing Kettleer baseball clinics.”
Prior to managing Wareham to the Western Division regular season title in 2000, Roberts had led Wareham to the same title in 1984. Each of those two seasons, Roberts’ Cape League teams led the entire League in stolen bases and continued this tradition with the 2007 Kettleers. In 2000, Roberts’ Wareham team tied the Cape League all-time single season stolen base record.
In the off-season, Coach Roberts is studying part-time for his Doctorate in Sports Administration at the University of New Mexico and just completed writing a book on base stealing titled “You Can’t Steal Second Base and Keep Your Foot on First!” published in Dec. 2008. His son Brian, who led the American League in stolen bases in 2007, contributed to the writing and included is a DVD showing Brian stealing bases for the Orioles.
Mike works for Athletes’ Performance as the Business Development Manager for Baseball. AP is featured often in publications and on ESPN as the premier athletic training center for Elite Athletes in the USA and around the world. Current Boston Red Sox players Dustin Pedroia, Kevin Youkilis, Jed Lowrie, Daisuke Matsuzaka and Jacoby Ellsbury have done their off-season training with AP.
Brian Scott – Assistant Coach

Brian returns for his second year with the Kettleers. He earned a Bachelor of Arts degree with a major in Biology from DePauw University in Greencastle, Indiana. Brian earned three varsity letters as a pitcher with the Tigers. He has worked at summer baseball day camps at DePauw, Chesterton High School, and the Training Center Baseball School. Brian spent two years teaching environmental education at the Dunes Learning Center in Northwest Indiana. He spent the 2009-2010 and 2010-2011 school years as a teacher/naturalist teaching environmental education programs in Truro for Cape Cod fifth grade students.
Brian’s hometown is Chesterton, IN.
Alex Gett – Assistant Coach
Gett was a four-year lettermen, team captain, and a PSAC scholar-athlete during his collegiate career. After graduating, Gett embarked on a professional career with the St. Joe (Mo.) Blacksnakes of the American Association. He was later traded to the Washington Wild Things in the Frontier League in 2007 and was a member of their league runner-up team that season.
Gett also played for the Harlingen (Texas) White Wings and Coastal Bend (Texas) Thunder of the United League. He had a combined professional mark of 6-9 covering 41 appearances including 15 starts and fanned 133 batters in 149 1-3 innings. He also starred in the AAABA as a member of the league champion Johnstown Grays in 2004 and 2005. He was the AAABA Pitcher of the Year in 2005 when he helped lead the Grays to the second of back-to-back trips to the semifinals of the national tournament.
He comes from Punxsutawney PA. YES, he has seen the groundhog!