Cotuit Kettleers All-Time Records (1961-2016)
Category | Player | School | Record | Year |
---|---|---|---|---|
Batting Average | Terry Steinbach | Minnesota | .431 | 1982 |
Home Runs (season) | Tim Teufel | Clemson | 16 | 1979 |
At Bats | Rich Thompson | James Madison | 176 | 1999 |
Runs Scored | Tim Teufel | Clemson | 48 | 1979 |
Hits * | Terry Steinbach | Minnesota | 75 | 1982 |
Doubles | Terry Steinbach | Minnesota | 18 | 1982 |
Triples | Josh Paul | Vanderbilt | 6 | 1995 |
Danny Goodwin | Southern | 6 | 1973 | |
Charlie Manley | Massachusetts | 6 | 1971 | |
Bob Hansen | Massachusetts | 6 | 1967 | |
Ken Huebner | Florida Southern | 6 | 1964 | |
Total Bases * | Terry Steinbach | Minnesota | 129 | 1982 |
Runs Batted In * | Terry Steinbach | Minnesota | 54 | 1982 |
Walks | Steve Riley | Tulane | 48 | 1983 |
Stolen Bases | Rich Thompson | James Madison | 36 | 1999 |
Chris Bisson | Kentucky | 36 | 2009 | |
Earned Run Average | Bob Butkus | Bowdoin | 1.04 | 1963 |
Wins | Dick Mayo | Indiana | 10 | 1961 |
Saves | Todd Marion | Michigan | 11 | 1991 |
Winning Pct. | Bob Butkus (9-0) | Bowdoin | 1 | 1964 |
Bernie Kilroy (8-0) | Boston College | 1 | 1964 | |
Jim Courier (7-0) | Florida | 1 | 1967 | |
Jack Cressend (7-0) | Tulane | 1 | 1996 | |
Strikeouts per/gm | Jeff Heaverlo | Washington | 12.6 | 1998 |
Strikeouts | Brian Sheekey | Rhode Island | 96 | 1971 |
Innings Pitched | Brian Sheekey | Rhode Island | 96 | 1971 |
Fewest Walks per/Game | James Simmons | UC Riverside | 5 | 2006 |
Shutouts * | Dick Mayo | Indiana | 4 | 1961 |
Rick Burley | San Jacinto, TX | 4 | 1971 | |
Appearances * | Jeff Innis | Illinois | 30 | 1982 |
No-Hitters | Jim Courier | Florida | 1 | 1967 |
Doug Smith | St. Francis | 1 | 1967 | |
Rick Burley | San Jacinto, TX | 1 | 1971 | |
Josh Gandy | Georgia | 1 | 1996 | |
Chad Bell | Wright State | 1 | 2009 | |
One-Hitters | Brian Sheekey | Rhode Island | 1 | 1971 |
Dallas McPherson | Citadel | 1 | 2000 | |
Seth Blair | Arizona State | 1 | 2008 | |
Two-Hitters | Andy Warren | Sam Houston | 2 | 1999 |
* Indicates Cape Cod Baseball League Record |
Cotuit Kettleers Hitting Records (1961-2016)
AVERAGE | Player (School) | Year |
---|---|---|
.505 * | CCBL Record | 1963 |
.431 | Terry Steinbach (Minnesota) | 1982 |
.414 | Greg Lotzar (Central Michigan) | 1983 |
.395 | Del Bender (Mississippi St.) | 1977 |
.390 | Mike Strode (Missouri) | 1964 |
.388 | Patrick Biondi (Michigan) | 2012 |
.383 | Garrett Atkins (UCLA) | 1998 |
.370 | Randy LaVigne (Connecticut) | 1978 |
.368 | Bill Piwnica (Minnesota) | 1982 |
.367 | Will Clark (Mississippi St.) | 1983 |
.364 | Paul Morano (Holy Cross) | 1962 |
.359 | Jack McCarthy (Holy Cross) | 1962 |
.358 | Paul OÕNeil (Boston College) | 1975 |
.356 | Bill Masse (Davidson) | 1987 |
.355 | Tony Capo (Holy Cross) | 1962 |
.354 | Jeff Helzel (Curry College) | 1962 |
.354 | Tim Sherrill (Florida St.) | 1972 |
.352 | Rich Chryst (Notre Dame) | 1982 |
.351 | Tim Teufel (Clemson) | 1979 |
AT BATS | ||
191 * | CCBL Record | 1993 |
176 | Rich Thompson (James Madison) | 1999 |
174 | Billy Dees (Arkansas) | 1981 |
174 | Billy Piwnica (Minnesota) | 1982 |
174 | Terry Steinbach (Minnesota) | 1982 |
172 | Greg Vaughn (Sacramento City) | 1985 |
170 | Adam Nelubowich (Washington St) | 2012 |
RUNS SCORED | ||
50 * | CCBL Record | 1981 |
48 | Tim Teufel (Clemson) | 1979 |
46 | Rich Thompson (James Madison) | 1999 |
46 | Bruce Crabbe (Florida) | 1982 |
46 | Dave Miller (Stetson) | 1979 |
46 | Greg Lotzar (Central Michigan) | 1983 |
43 | Del Bender (Mississippi St.) | 1977 |
HITS | ||
75 * | Terry Steinbach (Minnesota) | 1982 |
64 | Billy Piwnica (Minnesota) | 1982 |
64 | Del Bender (Mississippi St.) | 1977 |
63 | Greg Lotzar (Central Michigan) | 1983 |
60 | Billy Dees (Arkansas) | 1981 |
59 | Greg Vaughn (Sacramento City) | 1985 |
58 | Bill Masse (Davidson) | 1987 |
57 | Randy LaVigne (Connecticut) | 1978 |
56 | Eddie McMahon (Massachusetts) | 1972 |
56 | Al Weston (Michigan St.) | 1976 |
56 | Rich Thompson (James Madison) | 1999 |
DOUBLES | ||
19 * | CCBL Record | 1984 |
18 | Terry Steinbach (Minnesota) | 1982 |
14 | Tim Salmon (Grand Canyon) | 1988 |
14 | Bruce Crabbe (Florida) | 1983 |
14 | Al Weston (Michigan St.) | 1976 |
14 | Adam Nelubowich (Washington St) | 2012 |
14 | Rhett Wisseman (Vanderbilt) | 2013 |
13 | Ron Walker (Old Dominion) | 1996 |
13 | Lou Merloni (Providence) | 1992 |
13 | Dave McCarty (Stanford) | 1989 |
13 | Tony Pelegrino (St. Johns) | 1985 |
13 | Stan Sikorsky (Williams) | 1962 |
TRIPLES | ||
8 * | CCBL Record | 1966 & 1993 |
6 | Josh Paul (Vanderbilt) | 1995 |
6 | Danny Goodwin (Southern) | 1973 |
6 | Charlie Manley (Massachusetts) | 1971 |
6 | Bob Hansen (Massachusetts) | 1967 |
6 | Ken Huebner (Florida Southern) | 1964 |
5 | Logan Vick (Baylor) | 2011 |
5 | Tony Kemp (Vanderbilt) | 2012 |
4 | Vinny Adimando (St. Johns) | 1968 |
4 | Tom Henner (LSU) | 1970 |
4 | Nate Calamis (St. Johns) | 1970 |
HOME RUNS | ||
22 * | CCBL Record - Aluminum Bats | 1983 |
16 * | CCBL Record - Wood Bats | 1988 |
16 | Tim Teufel (Clemson) | 1979 |
14 | Joe Rietano (Sacred Heart) | 1977 |
14 | Joe Zylka (Rice) | 1972 |
12 | Robert Jones (Southern Illinois) | 1984 |
12 | Dave Miller (Stetson) | 1979 |
11 | Justin Smoak (S. Carolina) | 2006 |
10 | Bob Hampton (Stanford) | 1974 |
10 | Nick Delvecchio (Harvard) | 1991 |
10 | Daniel Aldrich (College of Charleston) | 2012 |
TOTAL BASES | ||
129 * | Terry Steinbach (Minnesota) | 1982 |
112 | Tim Teufel (Clemson) | 1976 |
106 | Joe Zylka (Rice) | 1972 |
RUNS BATTED IN | ||
54 * | Terry Steinbach (Minnesota) | 1982 |
52 | Tim Teufel (Clemson) | 1979 |
41 | Joe Rietano (Sacred Heart) | 1977 |
41 | Ken Huebner (Florida Southern) | 1964 |
BASES ON BALLS | ||
55 * | CCBL Record | 1975 |
48 | Steve Riley (Tulane) | 1983 |
45 | Billy Masse (Davidson) | 1986 |
41 | Vinny Adimando (St. Johns) | 1970 |
STOLEN BASES | ||
48 * | CCBL Record | 1993 |
36 | Chris Bisson (Kentucky) | 2009 |
36 | Rich Thompson (James Madison) | 1999 |
33 | Greg Lotzar (Central Michigan) | 1983 |
30 | J.T. Bruett (Minnesota) | 1988 |
29 | Mike Hook (Louisville) | 2000 |
26 | Rico Noel (Coastal Carolina) | 2009 |
25 | Todd Donovan (Siena) | 1998 |
23 | John Foto (Tulane) | 1976 |
23 | Shawn Pearson (Old Dominion) | 1999 |
23 | Damon Buford (USC) | 1989 |
* Indicates Cape Cod Baseball League Record | ||
Note: Aluminum Bats used 1975-1984 |
Cotuit Kettleers Pitching Records (1961-2016)
EARNED RUN AVERAGE | Player (School) | Year |
---|---|---|
0.21 * | CCBL Record | 1996 |
0.84 (43 IP) | Jake Buchanan (NC State) | 2009 |
1.04 (69 IP) | Bob Butkus (Bowdoin) | 1963 |
1.20 (75 IP) | John Kelly (Connecticut) | 1992 |
1.22 (37 IP) | James Ramshaw (Lewis-Clark) | 1999 |
1.44 (75 IP) | Bart Miadich (San Diego) | 1997 |
1.44 (63 IP) | Bernie Kilroy (Boston College) | 1964 |
1.47 (80 IP) | Scott Budner (Eastern Conn.) | 1976 |
1.51 (83 IP) | David Krol (Toledo) | 1988 |
1.62 (95 IP) | Mike Hostetler (GA. Tech) | 1989 |
1.63 (86 IP) | Nick Furlong (Notre Dame) | 1969 |
1.70 (90 IP) | Don Douglas (Amherst) | 1971 |
1.72 (52.1 IP) | Seth Blair (Arizona St) | 2008 |
1.76 (46 IP) | Cris Carpenter (Georgia) | 1986 |
1.77 (45.2 IP) | Chad Bell (Wright State) | 2009 |
WINS | ||
11 * | CCBL Record | 1987 |
10 | Dick Mayo (Indiana) | 1961 |
9 | Bob Butkus (Bowdoin) | 1962 |
9 | Bob Butkus (Bowdoin) | 1964 |
9 | Don Douglas (Amherst) | 1971 |
8 | Bernie Kilroy (Boston College | 1964 |
8 | Ken Schultz (Minnesota) | 1972 |
8 | Jack Lazorko (Miami Dade South) | 1976 |
8 | Joe Pursell (Tulane) | 1980 |
8 | Ray Ricken (Michigan) | 1993 |
7 | Jim Courier (Florida) | 1967 |
7 | Rick Burley (San Jacinto, TX) | 1971 |
7 | Dean Boger (High Point, VA) | 1973 |
7 | Tom Heckman (Missouri) | 1978 |
7 | Derek Lilliquist (Georgia) | 1986 |
7 | Bob Bennett (Dartmouth) | 1991 |
7 | John Kelly (Connecticut) | 1992 |
7 | Jack Cressend (Tulane) | 1996 |
7 | Jack Cressend (Tulane) | 1995 |
7 | Jeff Heaverlo (Washington) | 1998 |
SAVES | ||
13 * | CCBL Record | 1996 |
11 | Todd Marion (Michigan) | 1991 |
10 | Robert Linfante (Oklahoma St.) | 1992 |
9 | Chris Aronson (George Mason) | 1997 |
8 | Jeff Innis (Illinois) | 1981 |
8 | Chris Toneguzzi (Purdue) | 2005 |
7 | Brendan Sullivan (Stanford) | 1995 |
6 | Jeff Innis (Illinois) | 1982 |
6 | Cris Carpenter (Georgia) | 1986 |
6 | Chris Aronson (George Mason) | 1996 |
6 | Bobby Wahl (Mississippi) | 2011 |
WINNING PERCENTAGE | ||
1.000 (9-0) | Bob Butkus (Bowdoin) | 1964 |
1.000 (8-0) | Bernie Kilroy (Boston College) | 1964 |
1.000 (7-0) | Jim Courier (Florida) | 1967 |
1.000 (7-0) | Jack Cressend (Tulane) | 1996 |
.889 (8-1) | Ray Ricken (Michigan) | 1993 |
STRIKEOUTS PER 9 INNINGS | ||
12.6 (67 IP) | Jeff Heaverlo (Washington) | 1998 |
12.5 (49 IP) | Bernie Kilroy (Boston College) | 1966 |
10.7 (75 IP) | Bart Miadich (San Diego) | 1997 |
10.1 (36 IP) | Ron Soucie (Husson) | 1967 |
10.0 (43 IP) | Bill Cutshall (Minnesota) | 1983 |
STRIKEOUTS | ||
126 * | CCBL Record | 1969 |
96 | Brian Sheekey (Rhode Island) | 1971 |
94 | Jeff Heaverlo (Washington) | 1998 |
89 | Ken Schultz (Minnesota) | 1972 |
89 | Bart Miadich (San Diego) | 1997 |
79 | David Krol (Toledo) | 1988 |
78 | Mike Hostetler (Georgia Tech) | 1989 |
77 | Jim Riedel (Buffalo) | 1974 |
75 | Nick Furlong (Notre Dame) | 1969 |
73 | Don Douglas (Amherst) | 1970 |
68 | Bernie Kilroy (Boston College) | 1966 |
64 | Bob Butkus (Bowdoin) | 1965 |
63 | Jack Cressend (Tulane) | 1995 |
61 | Jason Bell (Oklahoma St.) | 1994 |
INNINGS PITCHED | ||
123 * | CCBL Record | 1979 |
96 | Brian Sheekey (Rhode Island) | 1971 |
95 | Mike Hostetler (Georgia Tech) | 1989 |
92 | Mickey Elwood (Michigan) | 1970 |
91 | Tom Heckman (Missouri) | 1978 |
90 | Don Douglas (Amherst) | 1971 |
88 | Dean Boger (High Point, VA.) | 1973 |
86 | Nick Furlong (Notre Dame) | 1968 |
86 | Nick Furlong (Notre Dame) | 1969 |
86 | Rick Burley (San Jacinto, TX) | 1971 |
86 | Ken Schultz (Minnesota) | 1972 |
86 | Jack Lazorko (Miami Dade South) | 1976 |
84 | Don Douglas (Amherst) | 1970 |
83 | David Krol (Toledo) | 1988 |
81 | Fred Strine (Ohio St.) | 1969 |
81 | Ron Schmitz (Notre Dame) | 1970 |
FEWEST BASES ON BALLS | ||
5 (53.1 IP) | James Simmons (UC Riverside) | 2006 |
10 (95 IP) | Mike Hostetler (Georgia Tech) | 1989 |
10 (46 IP) | Cris Carpenter (Georgia) | 1986 |
12 (57 IP) | Bob Butkus (Bowdoin) | 1961 |
12 (52.1 IP) | Seth Blair (Arizona St) | 2008 |
13 (56.2 IP) | Nick Hernandez (Tennessee) | 2008 |
13 (51 IP) | Chris Beck (Georgia Southern) | 2011 |
15 (59 IP) | Jim Musselwhite (Georgia) | 1992 |
15 (68 IP) | Jason Bell (Oklahoma St.) | 1994 |
15 (63 IP) | Andy Warren (Sam Houston) | 1999 |
16 (63 IP) | Bernie Kilroy (Boston College) | 1964 |
SHUTOUTS | ||
4 * | Dick Mayo (Indiana) | 1961 |
4 * | Rick Burley (San Jacinto,TX) | 1971 |
3 | Bernie Kilroy (Boston College) | 1964 |
3 | Ray Ricken (Michigan) | 1993 |
2 | John Kelly (Connecticut) | 1992 |
2 | Jim Musselwhite (Georgia) | 1992 |
APPEARANCES | ||
30 * | Jeff Innis (Illinois) | 1982 |
29 | Ryan Cahalan (Florida Southern) | 2004 |
26 | Todd Marion (Michigan) | 1991 |
25 | Cris Carpenter (Georgia) | 1986 |
22 | Jordan Faircloth (LSU) | 2004 |
22 | Chris Toneguzzi (Purdue) | 2005 |
23 | Jeff Innis (Illinois) | 1981 |
21 | Saunders Ramsey (Mississippi State) | 2004 |
20 | Scott Black (Missouri) | 1989 |
20 | Luke Anderson (UNLV) | 1999 |
20 | Ben Rowen (Virginia Tech) | 2009 |
20 | Eugene Espineli (Texas) | 2003 |
19 | Jimmy Journell (Illinois) | 1998 |
18 | Dan Wilson (Minnesota) | 1988 |
18 | Chris Aronson (George Washington) | 1996 |
18 | Cory Gearrin (Young Harris) | 2006 |
NO-HITTERS | ||
Jim Courier (Florida) | 1967 | |
Doug Smith (St. Francis, NY) | 1967 | |
Rick Burley (San Jacinto,TX) | 1971 | |
Josh Gandy (Georgia) | 1996 | |
Chad Bell (Wright State) | 2009 | |
ONE-HITTER | ||
Brian Sheekey (Rhode Island) | 1971 | |
Dallas McPherson (Citadel) | 2000 | |
Seth Blair (Arizona State) | 2008 | |
TWO-HITTERS | ||
Mike Hostetler (Georgia Tech) | 1989 | |
Jason Beverlin (W. Carolina) | 1993 | |
Ray Ricken (Michigan) | 1993 | |
Brett Laxton (LSU) | 1994 | |
Jack Cressend (Tulane) | 1996 | |
Jeff Heaverlo (Washington) | 1998 | |
Andy Warren (Sam Houston) (2) | 1999 | |
THREE-HITTERS | ||
Doug Martin (Eastern Michigan) | 1989 | |
Mike Hostetler (Georgia Tech) | 1989 | |
Doug MacNeil (Boston College) | 1989 | |
Ryan Lynch (UCLA) | 1995 | |
Bart Miadich (San Diego) | 1997 | |
Jake Buchanan (NC State) | 2009 | |
* Indicates Cape Cod Baseball League Record |
Cotuit Kettleers Team & League Records (1961-2016)
Record | Number | Year |
---|---|---|
Most hits* | 463 | 1982 |
Batting average | .313 | 1982 |
Fielding percentage | .974 | 1991 |
Pitching ERA | 2.44 | 1992 |
Shutouts | 7 | 1971, 1992 |
Saves | 12 | 1992, 2003 |
Highest winning %* | .912 (31-3) | 1964 |
Most consecutive Wins | 18 | 1964 |
Points (Division) | 61 | 1995 |
Consecutive 20-win seasons* | 16 | |
Most winning seasons* | 39 | |
Most seasons with 20+ wins* | 42 | |
Most playoff games* | 127 | |
Most playoff appearances* | 29 | |
Most playoff wins* | 76 | |
Most playoff losses* | 51 | |
Most championships* | 15 | |
Most road wins* | 17 | 1982, 1985 |
Fewest errors | 37 (1.09 per game) | 1964 |
Double plays | 53 (1.26 per game) | 1970 |
Best season start* | 13-0 | 2002 |
* Indicates Cape Cod Baseball League Record |